Pirelli P-Zero (PZ4-Luxury) 255/35R21 98W XL (T1) (PNCS)
In Stock items usually Ship in 2-7 business days
How to Read Tire Size Information
Read metric sizes: 205/55R16 91V

Section Width : 205
The width of this tire size is 205mm wide. The first number in a metric tire size is the section width of the tire.
Aspect Ratio : 55
The aspect ratio on this tire size is 55. The sidewall height of a metric tire is 50% of the section width, which is known as the aspect ratio.
Tire Construction : R
The tire size is indicated by the letter R, which stands for radial construction. This construction method is widely used in the tire industry.
Wheel Diameter : 16
The wheel diameter of this tire size is 16 inches. The tire is designed to be mounted on an 16" wheel diameter.
Load Index : 91
The load index of this tire is 91 - 1356 lbs. It indicates the maximum weight the tire can handle. Higher numbers correspond to greater weight capacity.
Speed Rating : V
This tire size has a speed rating of V - 149 mph 240km/h. The letter 'V' indicates the maximum speed the tire can sustain.
Read inch sizes: 33X12.50R15LT C/6
Diameter : 33
The tire size has a diameter of 35 inches. The first number in a high flotation tire size represents the overall diameter.
Section Width : 12.50
The width of this tire size is 12.5 inches. The width of the tire in inches is indicated by the second number in a high flotation tire size.
Tire Construction : R
The tire construction of this tire size is R for radial. This letter is for how the tire is constructed. Radial is the standard construction method for almost all tires.
Wheel Diameter : 15
The wheel diameter of this tire size is 15 inches. This tire is specifically designed for mounting on a 15 inch wheel diameter.
Tire Class : LT
This tire size is classified as 'LT' which designates it as a Light Truck tire.
Load Range : E
Tire load range of this tire size is 'C' which means it has a 10 ply tread. Other load ranges include B: 4 ply, C: 6 ply and D: 8 ply.
Load Ratings Chart
| Load Index | Max lbs. | Load Index | Max lbs. | 
|---|---|---|---|
| 71 | 761 | 86 | 1168 | 
| 72 | 783 | 87 | 1201 | 
| 73 | 805 | 88 | 1235 | 
| 74 | 827 | 89 | 1279 | 
| 75 | 853 | 90 | 1323 | 
| 76 | 882 | 91 | 1356 | 
| 77 | 908 | 92 | 1389 | 
| 78 | 937 | 93 | 1433 | 
| 79 | 963 | 94 | 1477 | 
| 80 | 992 | 95 | 1521 | 
| 81 | 1019 | 96 | 1565 | 
| 82 | 1047 | 97 | 1609 | 
| 83 | 1074 | 98 | 1653 | 
| 84 | 1102 | 99 | 1709 | 
| 85 | 1135 | 100 | 1764 | 
| Load Index | Max lbs. | Load Index | Max lbs. | 
|---|---|---|---|
| 101 | 1819 | 116 | 2756 | 
| 102 | 1874 | 117 | 2833 | 
| 103 | 1929 | 118 | 2910 | 
| 104 | 1984 | 119 | 2998 | 
| 105 | 2039 | 120 | 3086 | 
| 106 | 2094 | 121 | 3197 | 
| 107 | 2149 | 122 | 3307 | 
| 108 | 2205 | 123 | 3417 | 
| 109 | 2271 | 124 | 3527 | 
| 110 | 2337 | 125 | 3638 | 
| 111 | 2403 | 126 | 3748 | 
| 112 | 2469 | 127 | 3858 | 
| 113 | 2535 | 128 | 3968 | 
| 114 | 2601 | 129 | 4079 | 
| 115 | 2679 | 130 | 4189 | 
LT Load Ranges
| Load Range | Ply Rating | Max Load Pressure | 
|---|---|---|
| B | 4 | 35 psi | 
| C | 6 | 50 psi | 
| D | 8 | 65 psi | 
| E | 10 | 80 psi | 
| F | 12 | 95 psi | 
Passenger Load Ranges
| Load Range | Symbol | Max Load Pressure | 
|---|---|---|
| Light Load | LL | 35 psi | 
| Standard Load | SL | 35/44 psi | 
| Extra Load | XL | 41/50 psi | 
Speed Ratings
| Letter | Max Speed | Vehicle Types | 
|---|---|---|
| L | 75 mph / 120 km/h | Off-Road Tires | 
| M | 81 mph / 130 km/h | Spares | 
| N | 87 mph / 140km/h | Winter Tires | 
| P | 93 mph / 150 km/h | Winter Tires | 
| Q | 99 mph / 160 km/h | Light Truck | 
| R | 106 mph / 170 km/h | Light Truck | 
| S | 112 mph / 180 km/h | Light Truck | 
| T | 118 mph / 190 km/h | Sedans | 
| U | 124 mph / 200 km/h | Sedans | 
| H | 130 mph / 210 km/h | Sports Cars | 
| V | 149 mph / 240 km/h | Sports Cars | 
| W | 168 mph / 270 km/h | High-Performance Cars | 
| Y | 186 mph / 300 km/h | High-Performance Cars | 
Tire Size Calculator
Compare diameter, width, sidewall & revs — updates as you type.
CURRENT SIZE
NEW SIZE
| Metric | Current | New | Difference | 
|---|
*Calculator compares nominal sizes. Real tires vary by brand/model. Always check clearances, load/speed ratings, and local regulations before use.
 
 
 
            

 
      
 
                          